Areas of Training
|
COURSE |
HOURS |
TUITION |
| Barber | 1500 | $6,000 |
| Refresher | 100 | $2,000 |
| Exempt | 30 | $1,000 |
| Braid | 170 | $2,000 |
| Exempt | 40 | $1,000 |
| Cosmetology | 1500 | $6,000 |
| Refresher | 100 | $2,000 |
| Exempt | 30 | $1,000 |
| Instructor | 150 | $1,600 |
| Exempt | 15 | $600 |
| Nail Technology |
150 | $2,000 |
| Refresher |
40 | $1,000 |
| Exempt | 5 | $500 |
| Wax | 115 | $2,000 |
| Refresher | 40 | $1,000 |
| Exempt | 5 | $500 |
| Permanent Cosmetic Makeup |
90 | $2,000 |
| Health Education/CPR/First Aid |
1 | $50 |



